284КН1АПМК
TS number
АЕЯР.431000.806-04ТУ
Coating
gold, nickel
Case type
1203.15-4, 1203.15-4Н
Price on demand
- Technical characteristics
284КН1АП(1)МК, 284КН1БП(1)МК hybrid microcircuits are designed for use in radio-electronic equipment.
Main electrical parameters
Parameter name, unit of measurement | Parameter symbol | Standard | |||||||
284КН1А | 284КН1Б | ||||||||
Maximum permissible mode | Limiting mode | Maximum permissible mode | Limiting mode | ||||||
at least | at most | at least | at most | at least | at most | at least | at most | ||
Power supply voltage, V | UСС | –16,5 | –13,5 | –17 | –13 | –16,5 | –13,5 | –17 | –13 |
Maximum switching voltage, V | Usw | –8,0 | +10 | –8,5 | +10,5 | –10 | +10 | –10,5 | +10,5 |
High level of control voltage, V | UIctrl | 2,3 | 5,5 | 2 | 5,8 | 2,3 | 5,5 | 2 | 5,8 |
Low level of control voltage, V | U0ctrl | 0 | 0,4 | 0 | 0,5 | 0 | 0,4 | 0 | 0,5 |
Maximum switching current, mA | Isw | – | 5,0 | – | 5,4 | – | 5,0 | – | 5,4 |
Control current in static mode, mA | Ictrl | – | 3,0 | – | 3,2 | – | 3,0 | – | 3,2 |
Current consumption, mA | Icons | – | 4,0 | – | 4,2 | – | 4,0 | – | 4,2 |
Note – Values of current consumption, control current in static mode are given for one switch |