174ПС2РМК
TS number
АЕЯР.431000.534-06ТУ
Coating
gold, nickel
Case type
201.14-10, 201.14-10Н
Price on demand
- Technical characteristics
174ПС2РМК microcircuits are used in HF and VHF radio receivers as wide application signal converters.
Main electrical parameters
Parameter name, unit of measurement | Parameter symbol | Maximum permissible mode | Limiting mode | ||||
at least | at most | at least | at most | ||||
Ambient temperature, °С | T | -60 | 125 | -60 | 125 | ||
Supply voltage, V | UСС | 5,4 | 6,6 | 3 | 12,5 | ||
Input voltage, V | UI | – | 0,5 | – | 1 | ||
Reference voltage, V | UR | – | 0,5 | – | 1 | ||
Input voltage frequency, MHz | fI | – | 500 | – | 520 | ||
Reference voltage frequency, MHz | fR | – | 510,7 | – | 520 | ||
Load current on pins 2, 3, mA | IL1 | – | – | – | 6 | ||
IL2 | |||||||
AC load resistance, kOhm | RL | 1 | – | – | – | ||
Resistance between pins 10 and 1, 12 and 1, Ohm | R10–1 | 221 | – | – | – | ||
R12–1 |